.1 Mb - DOMINICAN REPUBLIC REGION
| Magnitude | 5.1 Mb |
| Date-Time |
|
| Location | 18.236N 71.165W |
| Depth | 19 km |
| Distances |
|
| Location Uncertainty | Horizontal: 13.2 km; Vertical 8.6 km |
| Parameters | Nph = 231; Dmin = 86.8 km; Rmss = 0.75 seconds; Gp = 57° M-type = Mb; Version = 8 |
| Event ID | US b000b0lh |
| M | Location Click event below for details | Time UTC | Lat | Lon | D km |
|---|---|---|---|---|---|
| 5.1 | 2km ESE of Cachon, Dominican Republic | 18.236°N | 71.165°W | 19.9 | |
| 3.4 | 48km SSE of Boca de Yuma, Dominican Republic | 17.959°N | 68.467°W | 80.0 | |
| 2.5 | 69km SW of Pole Ojea, Puerto Rico | 17.583°N | 67.696°W | 16.0 | |
| 3.3 | 23km N of Otra Banda, Dominican Republic | 18.860°N | 68.695°W | 152.0 | |
| 2.9 | 20km SW of Stella, Puerto Rico | 18.180°N | 67.373°W | 15.0 | |
| 3.1 | 56km SE of Punta Cana, Dominican Republic | 18.272°N | 67.980°W | 107.0 |

Comentarios
Publicar un comentario